COMPANY HISTORY
| 2017 | YOGA Related Business introdution YOGADA, Yo-tronics, Prolisten, Turbo-Tide |
| 2011 | YOGA Electronics office re-located. |
| 2010 | Reorganize CIS. |
| 2009 | 6S management and quality improvement in KADA. |
| 2007 | Established Plug Molding Department in KADA. |
| 2006 | Artifical Ear sound testing equipment was first utilized. |
| 2005 | KADA International authorized by Sony with in-house quality assurance and direct shipping. |
| 2004 | KADA received ISO-14001 Certification and started using Cellular Manufacturing. |
| 2003 | KADA received Sony GP Certification and start using SMT equipments. |
| 2001 | Established Blister Formation Department in KADA. |
| 2000 | KADA International office building completed. |
| 1999 | KADA International factory re-located and expanded. |
| 1998 | KADA International granted ISO-9000 certification and expanded manufacturing capability. |
| 1995 | Bade factory merged into KADA International Limited. |
| 1994 | Foundation of KADA International Limited in Shenzhen China. |
| 1993 | Attended Q-UP event from Industrial Development Bureau Ministry of Economic Affairs. |
| 1992 | Established Bade factory in Taoyuan. |
| 1988 | Xinmin and Zhongxiao factory were established it Taipei. |
| 1985 | Foundation of YOGA Electronics Co., Limited in Taipei, Taiwan (R.O.C.) |
